poi_id | name | street_address | latitude | longitude | industry | category | date_refreshed | country | state | county | city | stars | rooms | price_class | sentiment | popularity | hours_popular | main_clusters | most_discussed_topics | spoken_languages | traveler_origin | traveler_type | phone | website | date_first_presence | date_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | ||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Description
Global POI datasets enriched with Business Info, Sentiment, Footfall & Review Fragments. This rich POI data pack contains everything you need to analyse POI distribution, customer behaviour and footfall for any location around the globe. Points of Interest data packs contain the following information: - POI Main Listing (name, address, lat/long, industry, category, website, phone number, price levels, overall sentiment score, overall footfall score etc.) - POI Facilities - POI Opening Hours - POI Sentiment and Footfall - POI Topics (main topics and keywords with relevant Sentiment score) - POI Sentiment by Network/Channel (i.e. Google, TripAdvisor, etc.) - POI Sentiment by Language - POI Sentiment by Customer Type - POI Sentiment by Country/Customer Origin - POI Sentiment by Cluster - POI Fragments (review excerpts) - POI Footfall by Time of Day
Country Coverage
(249 countries)Data Categories
- Location Data
- Business Listings Data
- Point of Interest (POI) Data
- GIS Data
- Places Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Online Sources Monitored
- 137
- Countries Mapped
- 195
- Million Points of Interest Mapped
- 251
- Billion Pieces of Online Content Analyzed Each Day
- 320
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information