poi_id | type | value | date_last_checked |
---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | ba5872298f911dc40fea1c7a651d2541ec67b3c2 |
type | String | service_unavailable |
value | String | wheelchair_accessible_entrance |
date_last_checked | DateTime | 2024-02-28T00:00:00+00:00 |
poi_id | name | street_address | latitude | longitude | industry | category | date_refreshed | name_translated | country | state | county | city | stars | rooms | price_class | sentiment | popularity | hours_popular | main_clusters | most_discussed_topics | spoken_languages | traveler_origin | traveler_type | phone | website | brand_name | date_first_presence | date_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | |||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | |||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | x | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | |||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | |||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | ceff13ae5af1c7909f297cfc268cf8d1cc3576b3 |
name | String | Cannibale Royale Rozengracht |
street_address | String | Rozengracht 114 Amsterdam |
latitude | Float | 52.373231 |
longitude | Float | 4.87917 |
industry | String | Food & Beverage |
category | String | Restaurant |
date_refreshed | DateTime | 2024-03-04T00:00:00+00:00 |
name_translated | ||
country | String | netherlands |
state | String | noord-holland |
county | String | amsterdam |
city | String | amsterdam |
stars | ||
rooms | ||
price_class | Integer | 2 |
sentiment | Float | 88.7 |
popularity | Float | 87.05 |
hours_popular | String | {"monday":"evening","tuesday":"evening","wednesday":"evening","thursday":"evening","friday":"evening","saturday":"evening","sunday":"evening"} |
main_clusters | String | [{"cluster": "Appearance","sentiment": 88.89},{"cluster": "Atmosphere","sentiment": 88.76},{"cluster": "Costs","sentiment": 50.00},{"cluster": "Food Quality","sentiment": 85.55},{"cluster": "Hospit... |
most_discussed_topics | String | [{"topic": "food","sentiment": 93.98},{"topic": "service","sentiment": 86.76},{"topic": "staff","sentiment": 95.00},{"topic": "restaurant","sentiment": 87.50},{"topic": "to eat","sentiment": 96.88}] |
spoken_languages | String | [{"language": "en","sentiment": 86.52,"percentage": 59.62},{"language": "nl","sentiment": 84.56,"percentage": 20.00},{"language": "de","sentiment": 84.36,"percentage": 4.90},{"language": "fr","sent... |
traveler_origin | ||
traveler_type | ||
phone | String | +31 20 218 1713 |
website | String | http://www.cannibaleroyale.nl/ |
brand_name | ||
date_first_presence | DateTime | 2019-03-13T00:00:00+00:00 |
date_closed |
poi_id | day_of_week | period_time | open_time | close_time | date_last_checked |
---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | xxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxxx | xxxxxxxxxx | |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | x | x | xxxxx | xxxxx | xxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | b13bcd15bf8bcb7ded53663446603b3ae76111b5 |
day_of_week | Integer | 1 |
period_time | Integer | 1 |
open_time | String | 10:00 |
close_time | String | 19:00 |
date_last_checked | DateTime | 2024-02-28T00:00:00+00:00 |
poi_id | date | period | time_period | popularity |
---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | 9a53b82957fb8b2fa1fb590dc72940acdd083fbd |
date | DateTime | 2021-12-01T00:00:00+00:00 |
period | String | weekend |
time_period | String | (05-10) Early Morning |
popularity | Float | 9.04 |
poi_id | date | popularity |
---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | 5c9bb8d616f30db5a5d66193cc845e85508abd93 |
date | DateTime | 2022-02-01T00:00:00+00:00 |
popularity | Float | 46.18 |
poi_id | date | reviews | sentiment |
---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | x | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xx | xxxxx |
Attribute | Type | Example |
---|---|---|
poi_id | String | c19020c87d3f76fb8ccc4ba5cfe84d6caf5d9b21 |
date | DateTime | 2022-03-01T00:00:00+00:00 |
reviews | Integer | 2 |
sentiment | Float | 66.25 |
Description
Harness the power of our exclusive combination of geospatial, reputation, and market data to amplify your business strategies. Our comprehensive Geospatial Data stands out with its integration of Sentiment Data and Footfall insights for every Point of Interest (POI) across 180+ countries. Versatile Applications: Our Location Data is essential for various applications, including retail site selection, location-based marketing, location intelligence, marketing data enrichment, store opening or monitoring. Access Valuable Insights: Leverage our Retail Data to gain a deep understanding of your target market and audience in real-time. Our Consumer Sentiment Data and Footfall Insights enable you to easily identify high-potential locations and businesses, empowering you to make informed decisions with confidence. Unmatched Granularity: Experience superior Point of Interest (POI) data granularity, with detailed coverage at tile 14 (approximately 750x750 meters), and finer granularity options available at no extra cost. GDPR Compliant: We prioritize your data security with a steadfast commitment to GDPR compliance. Seamless Visualization: Our user-friendly .csv data packages integrate effortlessly with leading GIS systems like Esri, QGIS, Carto, and more. Proven Trust: Rely on our extensive coverage of 251M+ global POI locations and real-time sentiment analysis, with data coverage dating back to 2019. Elevate your data experience with our Location Data and unlock new possibilities!
Country Coverage
(249 countries)- Algeria
- Angola
- Benin
- Botswana
- Burkina Faso
- Burundi
- Cabo Verde
- Cameroon
- Central African Republic
- Chad
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Côte d'Ivoire
- Djibouti
- Egypt
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- French Southern Territories
- Gabon
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Kenya
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Mauritania
- Mauritius
- Mayotte
- Morocco
- Mozambique
- Namibia
- Niger
- Nigeria
- Rwanda
- Réunion
- Saint Helena, Ascension and Tristan da Cunha
- Sao Tome and Principe
- Senegal
- Seychelles
- Sierra Leone
- Somalia
- South Africa
- South Sudan
- Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Western Sahara
- Zambia
- Zimbabwe
- Antarctica
- Bouvet Island
- Heard Island and McDonald Islands
- South Georgia and the South Sandwich Islands
- Afghanistan
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bhutan
- British Indian Ocean Territory
- Brunei Darussalam
- Cambodia
- China
- Christmas Island
- Cocos (Keeling) Islands
- Cyprus
- Georgia
- Hong Kong
- India
- Indonesia
- Iran
- Iraq
- Israel
- Japan
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Lebanon
- Macao
- Malaysia
- Maldives
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- Palestine, State of
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Thailand
- Timor-Leste
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
- American Samoa
- Australia
- Cook Islands
- Fiji
- French Polynesia
- Guam
- Kiribati
- Marshall Islands
- Micronesia, Federated States of
- Nauru
- New Caledonia
- New Zealand
- Niue
- Norfolk Island
- Northern Mariana Islands
- Palau
- Papua New Guinea
- Pitcairn
- Samoa
- Solomon Islands
- Tokelau
- Tonga
- Tuvalu
- United States Minor Outlying Islands
- Vanuatu
- Wallis and Futuna
- Albania
- Andorra
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Czechia
- Denmark
- Estonia
- Faroe Islands
- Finland
- France
- Germany
- Gibraltar
- Greece
- Guernsey
- Holy See (Vatican City State)
- Hungary
- Iceland
- Ireland
- Isle of Man
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- Åland Islands
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Belize
- Bermuda
- Bonaire, Sint Eustatius and Saba
- Canada
- Cayman Islands
- Costa Rica
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- El Salvador
- Greenland
- Grenada
- Guadeloupe
- Guatemala
- Haiti
- Honduras
- Jamaica
- Martinique
- Mexico
- Montserrat
- Nicaragua
- Panama
- Puerto Rico
- Saint Barthélemy
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Sint Maarten (Dutch part)
- Trinidad and Tobago
- Turks and Caicos Islands
- United States
- Virgin Islands, British
- Virgin Islands, U.S.
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Falkland Islands (Malvinas)
- French Guiana
- Guyana
- Paraguay
- Peru
- Suriname
- Uruguay
- Venezuela
Data Categories
- Location Data
- Point of Interest (POI) Data
- Retail Data
- Consumer Sentiment Data
- Aggregated Foot Traffic Data
Pricing
Volumes
- Online Sources Monitored
- 137
- Countries Mapped
- 195
- Million Points of Interest Mapped
- 251
- Billion Pieces of Online Content Analyzed Each Day
- 320
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information