poi_id | name | street_address | latitude | longitude | industry | category | date_refreshed | country | state | county | city | stars | rooms | price_class | sentiment | popularity | hours_popular | main_clusters | most_discussed_topics | spoken_languages | traveler_origin | traveler_type | phone | website | date_first_presence | date_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxx | xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | ||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | ||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | |||||||||||||
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxx | xxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
Description
Unique Data Fusion: We offer an exceptional blend of geolocalized data enriched with Sentiment and Aggregated Places Data for every Point of Interest (POI) and territory, spanning 180 countries. Versatile Applications: Our data finds endless applications, from guiding retailers and FMCG brands in site selection to fueling marketing intelligence. It aids real estate investment analysis, risk assessment, sustainability management, and reputation analysis. Access Insights: Easily access Sentiment and Popularity scores, empowering you to pinpoint high-potential places and businesses. Fresh & Reliable: We specialize in delivering up-to-date and reliable information for every POI. Historical data spanning up to 5 years enables trend analysis. Granularity: Our map data offers remarkable granularity, delivered at tile 14 (about 750x750 meters), and finer granularity options at no extra cost. GDPR Compliant: Our commitment to data security ensures GDPR compliance. Seamless Visualization: Our user-friendly .csv data packages seamlessly integrate with popular GIS systems like Esri, QGIS, Carto, and more. Trust in 251M+ global POI locations, real-time sentiment analysis, coverage since 2019. Elevate your data experience with us!
Country Coverage
(249 countries)Data Categories
- Map Data
- Point of Interest (POI) Data
- B2B Marketing Data
- Aggregated Foot Traffic Data
- Places Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- Online Sources Monitored
- 137
- Countries Mapped
- 195
- Million Points of Interest Mapped
- 251
- Billion Pieces of Online Content Analyzed Each Day
- 320
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information